Agile prices and home batteries in Merseyside and North Wales
Region D is served by SP Energy Networks (Manweb). Over the last 12 months Agile averaged 22.9p per kWh here, the 12th cheapest of the 14 regions, and the gap between each day’s cheapest and dearest half-hour averaged 30.2p — the 2nd widest in Great Britain. That gap is what a battery earns from.
Every half-hour of the year
The average day
All 48 half-hours
| Time | p/kWh | Time | p/kWh |
|---|---|---|---|
| 00:00 | 19.7p | 12:00 | 17.2p |
| 00:30 | 20.0p | 12:30 | 16.9p |
| 01:00 | 19.3p | 13:00 | 17.0p |
| 01:30 | 18.9p | 13:30 | 16.7p |
| 02:00 | 18.9p | 14:00 | 17.1p |
| 02:30 | 18.3p | 14:30 | 17.1p |
| 03:00 | 18.4p | 15:00 | 17.9p |
| 03:30 | 17.9p | 15:30 | 19.2p |
| 04:00 | 18.6p | 16:00 | 34.5p |
| 04:30 | 18.3p | 16:30 | 37.0p |
| 05:00 | 19.9p | 17:00 | 39.0p |
| 05:30 | 20.1p | 17:30 | 40.6p |
| 06:00 | 21.5p | 18:00 | 41.9p |
| 06:30 | 23.4p | 18:30 | 42.2p |
| 07:00 | 22.7p | 19:00 | 28.4p |
| 07:30 | 24.3p | 19:30 | 27.8p |
| 08:00 | 22.5p | 20:00 | 27.1p |
| 08:30 | 22.6p | 20:30 | 26.1p |
| 09:00 | 21.4p | 21:00 | 26.0p |
| 09:30 | 20.4p | 21:30 | 24.1p |
| 10:00 | 19.4p | 22:00 | 23.4p |
| 10:30 | 18.5p | 22:30 | 21.2p |
| 11:00 | 17.9p | 23:00 | 21.5p |
| 11:30 | 17.3p | 23:30 | 20.2p |
Prices were lowest in Apr (average 17.3p) and highest in Sep (29.1p). The single cheapest half-hour was -12.1p and the dearest 95.5p.
Month by month
| Month | Average Agile price |
|---|---|
| Jan | 23.7p |
| Feb | 20.3p |
| Mar | 23.7p |
| Apr | 17.3p |
| May | 22.4p |
| Jun | 21.2p |
| Jul | 22.9p |
| Aug | 28p |
| Sep | 29.1p |
| Oct | 27.4p |
| Nov | 19.7p |
| Dec | 19.1p |
Selling back: Agile Outgoing
Agile Outgoing paid an average of 11.8p per kWh in Merseyside and North Wales over the same year, and 18.8p between 16:00 and 19:00. It pays for exports from MCS-certified solar, not from a battery and not from plug-in solar.
Other tariffs in Merseyside and North Wales
| Tariff | Standing charge, p/day | Unit rates, p/kWh |
|---|---|---|
| Flexible Octopus | 70.63 | 29.3p |
| Agile Octopus | 65.84 | average 22.9p |
| Octopus Go | 70.08 | 9.9p / 37.5p |
| Intelligent Octopus Go | 70.08 | 6.9p / 39.2p |
| Cosy Octopus | 70.08 | 15.5p / 31.7p / 47.5p |
| Octopus Flux | 70.08 | 17.8p / 29.5p / 41.1p |
Octopus public API, fetched 25 October 2026; import prices with 5% VAT.
Plug-in solar in Merseyside and North Wales
For Liverpool, PVGIS (European Commission JRC) gives about 565 kWh a year from 800 W of upright south-facing balcony panels and 772 kWh angled at 35°. Check the payback and get permission letters.
Frequently asked questions
When is electricity cheapest on Agile in Merseyside and North Wales?
Over 25 October 2025 to 25 October 2026, the cheapest three hours on an average day in region D were 12:00–15:00, averaging 17p per kWh, against 39.2p from 16:00 to 19:00. 3% of half-hours were below zero.
Is a home battery worth it on Agile in Merseyside and North Wales?
In Fortyeight’s model a typical 2,500 kWh home in Merseyside and North Wales saves about £230 a year with a 10 kWh battery on Agile, so the battery would need to cost under £2,097 to pay back in 10 years. Bigger or more evening-heavy users save more; run your own data to check.
How much would an 800 W plug-in solar kit make in Merseyside and North Wales?
PVGIS data for Liverpool give about 565 kWh a year for 800 W of upright, south-facing balcony panels and 772 kWh angled at 35°, before shading.
Tell us what to build next
Everything on Fortyeight is free while it is in beta. Leave your email and pick the feature you would pay for; we will write when it ships.