Agile prices by region

Agile prices differ by region because network charges do. The column that matters for a battery is the daily gap between the cheapest and dearest half-hour.

Region Average Daily gap Cheapest 3 hours 16:00–19:00 Below 0p
A Eastern England 21.9p 29.5p 12:00–15:00, 16.1p 38p 3%
B East Midlands 20.9p 29.7p 12:00–15:00, 15.3p 37.8p 3%
C London 20.7p 27.7p 12:00–15:00, 15.3p 35.7p 3%
D Merseyside and North Wales 22.9p 30.2p 12:00–15:00, 17p 39.2p 3%
E West Midlands 21.7p 28.4p 12:00–15:00, 16.1p 36.9p 3%
F North East England 21.7p 28.4p 12:00–15:00, 16.1p 36.9p 3%
G North West England 21.7p 28.4p 12:00–15:00, 16.1p 36.9p 3%
H Southern England 21.7p 28.4p 12:00–15:00, 16.1p 36.9p 3%
J South East England 22.8p 29.2p 12:00–15:00, 17p 38.2p 3%
K South Wales 22.8p 29.2p 12:00–15:00, 17p 38.2p 3%
L South West England 23.7p 28.9p 12:00–15:00, 17.9p 38.4p 3%
M Yorkshire 20.8p 28.7p 12:00–15:00, 15.3p 36.7p 3%
N South and Central Scotland 21.9p 29.5p 12:00–15:00, 16.1p 38p 3%
P North Scotland 24.9p 30.7p 12:00–15:00, 18.7p 40.7p 3%

Actual Agile Octopus import prices (Octopus public API) including 5% VAT, 12 months to October 2026.